Karcher Rain Box
-
Up to 18 Instalments
-
Authorized
Service
| Instalment Plan | Amount / month |
|---|---|
| 2 interest free | 59,95 € |
| 3 interest free | 39,97 € |
| 4 interest free | 29,98 € |
| 5 | 24,57 € |
| 6 | 20,53 € |
| 7 | 17,64 € |
| 8 | 15,47 € |
| 9 | 13,79 € |
| 10 | 12,44 € |
| 11 | 11,34 € |
| 12 | 10,42 € |
| 13 | 9,64 € |
| 14 | 8,98 € |
| 15 | 8,40 € |
| 16 | 7,89 € |
| 17 | 7,45 € |
| 18 | 7,05 € |
Shipping Cost Calculation